top of page
This week has been extremely hot. Saturday is forecast 32 degrees which although better is still warm. Look after your hydration and health.
Marion Road will be closed at the tram line this weekend of Round 11 Day 1 - 31 January 2026.
2024/25 Premiers
Section 1 | Halliday Heptinstall Cup | |
Hewett Medal | Joshua Rosman | |
Section 2 | ICA Stepney Cup | |
Zadow Medal | Brendan Kloeden & Joshua May | |
Section 3 | McAvaney Presentations Cup | |
Section 4 | Elder Meat Store Cup | |
Section 5 | At the Toss of a Coin Cup | |
Section 6 | Blackwood Sound Cup | |
Section 7 | Larry Collin Century21 Cup | |
Section 8 | Unsponsored Cup | |
Section 9 | Hopkins McGowran Cup | |
Division 1 | The Voyzey | |
Division 2 | The Berkie | |
Division 3 | The Youngie | |
Andrew Wright Medal | Joshua May |
Inter-Association games
Sunday 18 January 10:00 AM
Barossa and Light 2/118 d Asca 114
at Gawler South Riggs Reserve
40 overs each
Our Team:
Blake Harding (c) - Sheidow, Josh Rosman (vc) - Coro Ramb, Josh May - Mitch Park, Simon Krieg - Phan, Aiden Hinsley - Nth Haven, Nathan Hostor - Coro, Jai Koirala - Coro, Zac Venning - Coro Ramb, Tyson Clark (wk) - Coro Ramb, Matthew Chipperfield - Coro Ramb, Kye Dean - Coro Ramb, Ben Kanck - Coro Ramb.
Umpire Jeff Blundell
Scorer David Billet
Sunday 8 February 10:00 AM
U21 v Barossa and Light
at Mitchell Park 40 overs each
Contact Ray Thatcher 0400 792 996
All Sections All Years
Club | Premiers | Top 2 |
|---|---|---|
Keswick | 27 | 52 |
Plympton Footballers | 26 | 57 |
Coromandel Ramblers | 25 | 40 |
Warradale | 23 | 38 |
Morphettville Pk | 20 | 38 |
Coromandel | 21 | 53 |
Kenilworth | 20 | 45 |
ICC Sharks | 20 | 38 |
Sheidow Pk | 19 | 39 |
North Haven | 18 | 37 |
South Road | 17 | 35 |
Mitchell Park | 15 | 29 |
Western Youth Centre | 11 | 21 |
Hectorville | 10 | 19 |
Glenelg ANA | 9 | 11 |
ANZ Bank | 8 | 17 |
South Park | 8 | 16 |
Fulham | 8 | 15 |
St George | 8 | 15 |
Westminster OS | 8 | 13 |
YMCA | 7 | 20 |
Belair | 7 | 15 |
Adelaide Cavaliers | 6 | 11 |
Norwood Union | 6 | 11 |
Prospect | 6 | 10 |
Civil Aviation | 6 | 9 |
Cove | 6 | 8 |
Southern | 5 | 18 |
Grange | 5 | 14 |
Sturt | 5 | 8 |
Bowden | 4 | 7 |
Happy Valley | 4 | 7 |
Glenelg Stragglers | 4 | 6 |
Hamilton | 4 | 6 |
Camden Footballers | 4 | 5 |
Hawthorn | 4 | 5 |
Morphett Vale | 4 | 5 |
Seaton Ramblers | 4 | 5 |
South United | 4 | 5 |
Southwark | 4 | 5 |
Panorama | 3 | 9 |
Clapham (C1970) | 3 | 8 |
Goodwood Baseball | 3 | 8 |
Shell | 3 | 7 |
Bankville | 3 | 6 |
Glen Osmond | 3 | 6 |
Port Noarlunga | 3 | 6 |
Salesian | 3 | 6 |
St Luke | 3 | 6 |
Newton McLaren | 3 | 5 |
PTCC | 3 | 5 |
Wallaby | 3 | 5 |
Mitsubishi | 3 | 4 |
Woodcroft | 3 | 4 |
Karana | 3 | 3 |
Rooland | 3 | 3 |
Eastwood | 2 | 5 |
Fitzroy | 2 | 5 |
Advertiser Press | 2 | 3 |
Blackwood RSL | 2 | 3 |
Norwood Footballers | 2 | 3 |
SA Rubber Mills | 2 | 3 |
Thebarton CYMS | 2 | 3 |
Wanderers | 2 | 3 |
Brompton | 2 | 2 |
Clapham | 2 | 2 |
East Adelaide | 2 | 2 |
Glenelg RSL | 2 | 2 |
Healings | 2 | 2 |
Henley OS | 2 | 2 |
Osborne | 2 | 2 |
Belair (1946-70) | 1 | 6 |
Ascot Park | 1 | 5 |
Seaview Downs | 1 | 5 |
ETSA | 1 | 4 |
ETSA Cavaliers | 1 | 4 |
Marion | 1 | 4 |
Southern Districts (C1970) | 1 | 4 |
Welland | 1 | 4 |
Mitcham | 1 | 3 |
Modbury Heights | 1 | 3 |
Rosewater | 1 | 3 |
Saints | 1 | 3 |
Southern Warriors | 1 | 3 |
Taxation | 1 | 3 |
Walkerville | 1 | 3 |
Adelaide Lutheran | 1 | 2 |
Adelphian | 1 | 2 |
Adult Deaf | 1 | 2 |
Cowandilla | 1 | 2 |
Edwardstown | 1 | 2 |
Fauldings | 1 | 2 |
Foresters | 1 | 2 |
Long Range Weapons | 1 | 2 |
Netley | 1 | 2 |
Parkside | 1 | 2 |
Postal Electricians | 1 | 2 |
Air Force | 1 | 1 |
Brighton | 1 | 1 |
Burnside | 1 | 1 |
Camelec | 1 | 1 |
Coldstream | 1 | 1 |
Elder Smith | 1 | 1 |
Foy & Gibson | 1 | 1 |
Glenelg Lacrosse | 1 | 1 |
Goodwood | 1 | 1 |
Goodwood CYMS | 1 | 1 |
Holdfast | 1 | 1 |
Malvern | 1 | 1 |
Mehaffeys | 1 | 1 |
Myer Emporium | 1 | 1 |
Punjab Lions | 1 | 1 |
Salesian OBA | 1 | 1 |
St Johns | 1 | 1 |
Sturt Colts | 1 | 1 |
Unley ANA | 1 | 1 |
Wattle | 1 | 1 |
Wellington | 1 | 1 |
West Torrens | 1 | 1 |
Richmond Park | 0 | 3 |
Royal Park | 0 | 3 |
Brecknock | 0 | 2 |
Commonwealth Bank | 0 | 2 |
Goldsborough Mort | 0 | 2 |
Middlesex | 0 | 2 |
National Bank | 0 | 2 |
Postal Institute | 0 | 2 |
St Marys | 0 | 2 |
City Mission | 0 | 1 |
Colonial Oil Refinery | 0 | 1 |
Colton | 0 | 1 |
Edinburgh RAAF | 0 | 1 |
Engineering | 0 | 1 |
Fitzroy (1902) | 0 | 1 |
Flagstaff Hill | 0 | 1 |
Grand Masters | 0 | 1 |
Hendon | 0 | 1 |
Hindmarsh CYMS | 0 | 1 |
Kent Town | 0 | 1 |
Manthorpe Memorial | 0 | 1 |
Millswood | 0 | 1 |
Myers | 0 | 1 |
Never2Late | 0 | 1 |
North Park | 0 | 1 |
Paradise | 0 | 1 |
Payneham Electric Light | 0 | 1 |
Port District Footballer | 0 | 1 |
Ramblers | 0 | 1 |
Rose Park | 0 | 1 |
Seaview High OS | 0 | 1 |
Southern Districts | 0 | 1 |
Super Elliot | 0 | 1 |
Warburton Franki | 0 | 1 |
Waterloo | 0 | 1 |
West Adelaide Juniors | 0 | 1 |
Ladder
bottom of page



